Butch Williams
Warren Milton Williams
Born: September 11, 1952
Duluth, MN USA
Position: RW
Height: 5'11"
Weight: 195
Shoot/Catch: Right
Career: 1970-1976
Major league statistics
Butch Williams scored 110 goals and recorded 195 assists in his 335-game career with the Oshawa Generals, Niagara Falls Flyers, Denver Spurs, New England Blades, Clinton Comets, Salt Lake Golden Eagles and Rhode Island Reds. He began playing during the 1970 season and last took the ice during the 1976 campaign.
![]() Oshawa Generals |
![]() Niagara Falls Flyers |
![]() Clinton Comets |
![]() New England Blades |
![]() Denver Spurs |
![]() Denver Spurs |
![]() Salt Lake Golden Eagles |
![]() Rhode Island Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | OHA | Oshawa Generals | 53 | 5 | 21 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Niagara Falls Flyers | 24 | 9 | 9 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Oshawa Generals | 23 | 4 | 9 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Denver Spurs | 13 | 2 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | New England Blades | 54 | 22 | 42 | 64 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Clinton Comets | 54 | 22 | 42 | 64 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 35 | 13 | 11 | 24 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Denver Spurs | 14 | 2 | 9 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Salt Lake Golden Eagles | 60 | 31 | 46 | 77 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 335 | 110 | 195 | 305 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | OHA | Niagara Falls Flyers | 6 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Denver Spurs | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Salt Lake Golden Eagles | 5 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 3 | 6 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |